Vivo V29 Pro powerful camera.
First of all, we talk about the powerful camera of the Vivo V29 Pro.
MAIN CAMERA | DUAL | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, PDAF, OIS |
12 MP, f/2.0, (telephoto), PDAF, 2x optical zoom | ||
8 MP, f/2.2, (ultra wide) | ||
Features | Ring-LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps | |
SELFIE camera | Single | 50 MP, f/2.0, 22mm (wide), AF |
Video | 1080p@30fps |
This is the powerful camera of Vivo v29 pro. Due to these features, the camera of Vivo V29 pro is said to be like a child’s innocent eye that captures moments with pure authenticity and clarity.
The image quality of the Vivo V29 pro camera is very impressive.
The Pro mode gives you all the freedom to adjust the focus distance, white balance, shutter speed, and exposure. You can do it on the primary and ultra-wide cameras.
There is an ‘I’ button where you can get helpful information explaining all of the options in case you are just getting into photography.
Vivo V29 pro design.
Vivo V29 Pro has a unique design. Its design is different for all Android devices.
BODY | Dimensions | 164.18 x 74.37 x 7.4 mm (6.46 x 2.93 x 0.30 in) |
Weight | 188 g (6.63 OZ) | |
Build | Glass front, glass back | |
Sims | Dual SIM (Nano-SIM, dual stand-by) |
The Vivo V29 Pro has 2 SIM slots {NANO-SIM, dual stand-by}.
Its dimension is 164.18*74.37*7.4mm (6.46*2.93*0.30 in).
Vivo V29 pro has a unique body dimension which is very attractive to see. Its back glass body increases its shine and beauty.
Vivo V29 Pro features.
Vivo V29 pro has many unique and different features. The vivo V29 Pro arrives in a full-size grey box highlighting the Aura feature with a large shiny circle which is around the phone name.
FEATURES | Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 4600 mAh, non-removable |
Charging | 80W wired, 1-50% in 18 min (advertised) | |
MISC | Colors | Himalayan Blue, Space Black, Pink |
Models | V2251 | |
SAR | 1.17 W/kg (head) 0.77 W/kg (body) | |
DISPLAY | Type | AMOLED, 120Hz |
Size | 6.78 inches, 111.0 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
MEMORY | Card Slot | No |
PLATFORM | OS | Android 13, Funtouch 13 |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
chipset | Mediatek Dimensity 8200 (4 nm) | |
GPU | Mali-G610 MC6 | |
TESTS | Performance | AnTuTu: 682257 (v9), 904412 (v10) GeekBench: 3999 (v5), 3764 (v6) GFXBench: 43fps (ES 3.1 onscreen) |
Display | Contrast ratio: Infinite (Nominal) | |
Loudspeaker | -30.0LUFS | |
network | Technology | GSM/HSPA/LTE/5G |
These features make this mobile different from other mobile.
Vivo V29 pro price.
The price of the Vivo V29 Pro is 153,999 PKR. Which is estimated equals to 560$.
We cannot guarantee that the information on this page is 100% correct.